Power Brace
Power Brace

What's good!?
On Wagons and SUVs:
Power brace series will minimize their dullness of chassis, that comes from large passenger/cargo rooms.
Thus, Power brace series will eliminate squeezing noise from the doors and windows, and also provide you higher stability when driving on the road.
Please note they will not reduce the ground clearance even after installation.
On sporty cars:
In addition to the functions you see on Wagons and SUVs, It will maximise the suspension activity and movements, by stiffening the chassis.
This also helps you extend the life of the chassis/monocoque by minimising the tear and wear from your sport/racing use in the tracks and streets.
Bolt-on Installation: Use factory holes, bolts and nuts.
1.6mm thickness steel bars, with oval shape.
*Click "Chassis code" to view the Images.
On Wagons and SUVs:
Power brace series will minimize their dullness of chassis, that comes from large passenger/cargo rooms.
Thus, Power brace series will eliminate squeezing noise from the doors and windows, and also provide you higher stability when driving on the road.
Please note they will not reduce the ground clearance even after installation.
On sporty cars:
In addition to the functions you see on Wagons and SUVs, It will maximise the suspension activity and movements, by stiffening the chassis.
This also helps you extend the life of the chassis/monocoque by minimising the tear and wear from your sport/racing use in the tracks and streets.
Bolt-on Installation: Use factory holes, bolts and nuts.
1.6mm thickness steel bars, with oval shape.
*Click "Chassis code" to view the Images.
Power Brace
Vehicle | Chassis code | Description | Part Number | Remarks | |
Impreza applies A-G (Include specC) |
GDB | Front member | 672 492 FM | #1,#2 Can not use with Applied A-B model. | |
Floor center | 672 492 C | #4 | |||
Floor rear | 672 492 R | ||||
Rear trunk | 672 492 RT | #3 | |||
#1 Applied C-E Only. Need process on the bumper |
|||||
#2 Can not use with Applied A-B. |
|||||
#3 Need process on Interior trim and/or floor carpet, if the car has them. |
|||||
Impreza | GC8 | Front member | 660 492 FM | ||
Floor center | 660 492 C | ||||
Floor rear | 672 492 R | Same as GDB | |||
Rear trunk | 660 492 RT | #3 | |||
Folester | SG5 | Front member | 676 492 FM | ||
Engine Bay | 676 492 ER | ||||
Floor center | 676 492 C | ||||
Floor rear | 672 492 R | Same as GDB | |||
Rear trunk | 676 492 RT | #3 | |||
Legacy | BP5 (B4 to be tested) |
Front member | 684 492 FM | ||
Floor front side | 684 492 FS | ||||
Floor center | 684 492 C | ||||
Floor rear side | 684 492 RS | ||||
Floor rear | 684 492 R | ||||
Legacy | BH5 | Front member | 680 492 FM | ||
Floor center | 680 492 C | ||||
Floor rear side | 680 492 RS | ||||
Legacy | BH5 M/T BE5 M/T |
||||
Floor center | 680 492 C | ||||
Floor rear side | 680 492 RS | ||||
Lancer EVO9 | CT9A | Front member | 564 492 FM | ||
Floor front center | 564 492 FC | ||||
Floor front side | 564 492 FS | ||||
Floor center | 564 492 C | #5 Can not stand alone. Use with 564 492 FC. | |||
Rear trunk | 564 492 RT | #3 | |||
Wagon/Minivan
Vehicle | Chassis code | Description | Part Number | Remarks | |
Odyssey | RB1 | Floor rear | 360 492 R | Same as Rear lower arm bar ver.2 | |
Odyssey | RA6 | Floor front | 359 492 F | ||
Floor front side | 359 492 FS | ||||
Floor center center | 359 492 CC | ||||
Floor rear | 359 492 R | ||||
Elgrand FWD | E51 | Floor front front | 841 492 FF | ||
Floor member side | 841 492 MS | ||||
Floor front center | 841 492 FC | ||||
Floor front side | 841 492 FS | ||||
Floor rear center | 841 492 RC | ||||
Floor rear rear | 841 492 RR | ||||
Elgrand | ME51 | Floor front front | 841 492 FF | ||
Floor front center | 841 492 FC | ||||
Floor front side | 841 492 FS | ||||
Floor rear center | 841 492 RC | ||||
Floor rear rear | 841 492 RR | #8 Remove spare tire | |||
Step Wagon | RF3 | Engine Bay | 372 492 ER | #6 Can not stand alone. Use with strut bar PN: 372 540 A | |
Floor front center | 372 492 FC | ||||
Floor front side | 372 492 FS | ||||
Floor rear | 372 492 R | ||||
Step Wagon | RG1 | Floor front center | 391 492 FC | ||
Floor front side | 391 492 FS | ||||
Floor front member side | 391 492 MS | ||||
Floor center side | 391 492 CS | ||||
Floor rear side | 391 492 RC | ||||
RG2 | Floor front center | 391 492 FC | Same as RG1 | ||
Floor front side | 391 492 FS | Same as RG1 | |||
Floor front member side | 391 492 MS | Same as RG1 | |||
Floor rear | 390 492 R | for RG2 only | |||
Estima/Previa | ACR50W | Floor front side | 925 492 FS | ||
Floor front center | 925 492 FC | ||||
Floor rear center | 925 492 RC | ||||
Floor rear side | 925 492 RS | ||||
Estima/Previa | ACR30W/MCR30W | Floor front side | 813 492 FS | ||
Floor front center | 813 492 FC | ||||
Floor rear side | 813 492 RS | ||||
Floor rear center | 813 492 RC | ||||
Alphard | ANH10W/MNH10W | Floor front side | 910 492 FS | ||
Floor front center | 910 492 FC | ||||
Floor rear side | 910 492 RS | ||||
Floor rear center | 813 492 RC | Same as ACR30 | |||
Noah/Voxy | AZR60G | Engine Bay | 815 492 ER | ||
Floor member side | 815 492 FM | ||||
Floor center | 815 492 C | ||||
Floor center plus | 815 492 CP | #7 Can not stand alone. Use with 815 492 C. | |||
Floor center center | 815 492 CC | ||||
Floor rear side | 815 492 RS | ||||
Floor rear | 815 492 RS | ||||
Toyota HIACE series
HIACE 200 series (Long body, STD floor) |
Front Front | 918 492 FF | #1 | ||
KDH200 | Floor Front center | 918 492 FC | #2 | ||
(Diesel) | Floor Front center plus | 918 492 FP | #3 | ||
RWD | Under Panel | 918 813 A | #3 | ||
A/T、M/T | Floor side | 918 492 CS | |||
Floor rear side | 918 492 RS | ||||
Floor rear rear | 918 492 RR | ||||
Front Front | To be arranged | ||||
TRH200 | Floor Front center | To be arranged | |||
(Gasoline) | Under Panel | To be arranged | |||
RWD | Floor side | To be arranged | |||
A/T | Floor rear side | To be arranged | |||
(T.B.A) | Floor rear rear | To be arranged | |||
Front Front | 918 492 FF | #1 | |||
TRH200 | Floor Front center | 922 492 FC | #2 | ||
(Gasoline) | Under Panel | 922 813 A | #3 | ||
RWD | Floor side | 918 492 CS | |||
M/T | Floor rear side | 918 492 RS | |||
Floor rear rear | 918 492 RR | ||||
KDH205 | Floor Front center | 931 492 FC | #2 | ||
(Diesel) | Floor Front center plus | 918 492 FP | #3 | ||
AWD | Under Panel | 931 813 A | #3 | ||
A/T | Floor side | 931 492 CS | |||
Floor rear side | 918 492 RS | ||||
Floor rear rear | 918 492 RR | ||||
KDH205 | Floor Front center | To be arranged | #2 | ||
(Diesel) | Floor Front center plus | To be arranged | #3 | ||
AWD | Under Panel | To be arranged | #3 | ||
M/T | Floor side | To be arranged | |||
(T.B.A) | Floor rear side | To be arranged | |||
Floor rear rear | To be arranged | ||||
#1 need process on Under cover panel |
|||||
#2 Can not use with Under cover panel |
|||||
#3 Can not stand alone. Use with "FC(Floor Center)" section. |