CUSCO DUNLOP SUBARU IMPREZA Driver information updated.(3rd.)

CUSCO DUNLOP SUBARU IMPREZA GT '07 Specification
Design & Development | Carrosser Co., Ltd. (CUSCO is the brand of Carrosser Co., Ltd.) |
Chassis code | E-GD |
Length | 4465mm |
Width | 1840mm |
Wheel | base 2540mm |
Tread | Front:1530mm Rear:1530mm |
Weight | 1150kg |
Engine code | EJ20 |
Engine type | Horizontal 4cylinder DOHC16Valve w/Single turbine |
Horse Power | 300ps + |
Torque | 40kgf/m + |
Turbo charger | IHI Single turbine |
Restrictor | 36mm |
Fuel system | Subaru Technica International(STI) |
Engine tuning | Subaru Technica International(STI) |
Engine maintenance | Subaru Technica International(STI) |
Chassis maintenance | Carrosser Co., Ltd. |
Heat exchange system | CUSCO(Radiator, Oil cooler, Inter-cooler) |
Roll Cage | SAFETY21 |
Transmission | CUSCO Sequential 6speed Transaxle AWD gearbox |
Clutch | EXEDY Carbon 5.5inch |
Suspension type | Front/Rear:Double wishbone (Push-rod inboard type) |
Spring | Front/Rear:CUSCO |
Suspension arm | Front/Rear:CUSCO Pillow ball suspension arms |
Shock Absorber | Front/Rear:SHOWA |
LSD | Fr:1wayRS Ctr:1wayRS Rr:1wayRS (CUSCO) |
Brake | Front/Rear:ALCON water-cooled 6pod caliper / Ferode pad |
Tire | DUNLOP 280-680-R18 |
Wheel | Racing Hart, CP-035MAG, 11.0J-18 |
Body kit | CUSCO |
Oil | BP |
Seat | Bride GARDISⅢ(CFRP) |
Seat Harness | TAKATA MPH-350R |
Changes from 2006 spec.
Ground Effect | 2007 spec Rear Fender |
2007 spec | Front Under Surface |
Tire | DUNLOP tire |
Engine | torque at lower RPM range was increased. |
Suspension | Geometry was optimized |
Power train | refined set up of Front, Center and Rear LSD. |
2007 CUSCO RACING TEAM
Entrant | CUSCO Racing |
Director | Toshio Omizo |
Driver | Tetsuya Yamano |
Driver | Takayuki Aoki |
Technical director | Hiroshi Ogikubo |
Engineer in chief | Yoshiki Yamanaka |
Mechanic in chief | Chiaki Sakai |
Machine | CUSCO DUNLOP SUBARU IMPREZA |
Car No./Class | 77 / GT300 |
Tetsuya Yamano
Takayuki Aoki
Driver Profile: Tetsuya Yamano
2003 | All Japan GT Championship(JGTC). Won JGC for 10th time. 2nd position in Pokka International 1000km race in Suzuka, with GT300 class CUSCO IMPREZA |
2004 | Winner of JGTC annual season. Winner of JGC for 11th time |
2005 | Winner of Super GT annual season. Winner of JGC for 12th time, which lead him to the honor of record holder as annual championship winner. Overall winner of FIA Auto Gymkhana Grand Prix in Taiwan. Awarded as Super GT Best Performer |
2006 | Winner of Super GT annual season for 3 continuous years. |
Driver Profile: Takayuki Aoki
1972/10/26 | born in Shiga Pref. |
2001 | Winner of JGTC annual championship, in GT300 class. |
2002 | Winner of Super Taikyu championship, in class 1. |
2003 | Winner of Super Taikyu championship, in class 1. |
2006 | Winner of Super GT Rd.7 Twin Ring Motegi. |
CUSCO Circuit Lady Profile
*Click here to enlarge