2016 CUSCO Motorsports / RACE
![]()
| RACE |
| Super Taikyu Japanese Endurance Race http://www.supertaikyu.com/ |
| TEAM DATA | 360 degree On-Board Movie | ||
| Team | CUSCO with KEYS 86 | ||
| Machine | TOYOTA 86 | ||
| Class | ST-4 | ||
| Car No. | 77 | ||
|
|
|||
| DRIVER | ||
|
|
|
|
|
Eiji Yamada |
Takayuki Kinoshita | Kazuya Oshima |
| http://www.tarzanyamada.com/ | http://www.cardome.com/keys/ | http://ameblo.jp/kazuyaoshima/ |
| Rd.2 Sports Land SUGO | ||
|
|
|
|
|
|
|
|
|
|
|
|
| Rd.3 SUZUKA | ||
|
|
|
|
| RESULT | |||||||
| Rd.1 | 2-3 Apr | Twin Ring MOTOGI | no entry | ||||
| Rd.2 | 14-15 Mar | Sports Land SUGO | retire (mechanical) | report(Japanese) | |||
| Rd.3 | 11-12 Jun | SUZUKA Circuit | ST-4 Class 16th | report(Japanese) | |||
| Rd.4 | 3-4 Sep | FUJI International Speedway | |||||
| Rd.5 | 22-23 Oct | Okayama International Circuit | |||||
| Rd.6 | 19-20 Nov | Autopolis International Racing Course | |||||















